Usage Statistics for discovermassagetherapy.com

Summary by Month
Generated 06-Sep-2010 02:13 CDT

Usage summary for discovermassagetherapy.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 300 80 287 27 60 10737 138 1436 404 1504
Aug 2010 89 47 79 20 171 55907 639 2469 1460 2762
Jul 2010 96 79 81 27 253 66269 859 2541 2471 2998
Jun 2010 160 145 151 73 253 19417 588 1213 1161 1281
May 2010 0 0 0 0 0 0 0 0 0 0
Apr 2010 0 0 0 0 0 0 0 0 0 0
Mar 2010 0 0 0 0 0 0 0 0 0 0
Feb 2010 0 0 0 0 0 0 0 0 0 0
Jan 2010 0 0 0 0 0 0 0 0 0 0
2009
Dec 2009 0 0 0 0 0 0 0 0 0 0
Nov 2009 0 0 0 0 0 0 0 0 0 0
Oct 2009 132 121 122 52 302 105573 1589 3663 3636 3972
Sep 2009 194 182 178 64 276 111882 1939 5357 5468 5827
Aug 2009 144 131 136 63 353 104574 1973 4220 4081 4472
Jul 2009 168 142 157 59 349 104017 1847 4892 4415 5208
Jun 2009 616 140 606 67 409 152595 1960 17587 4064 17877
May 2009 53 44 47 38 77 16320 232 282 269 319
Apr 2009 0 0 0 0 0 0 0 0 0 0
Mar 2009 0 0 0 0 0 0 0 0 0 0
Feb 2009 0 0 0 0 0 0 0 0 0 0
Jan 2009 0 0 0 0 0 0 0 0 0 0
2008
Dec 2008 437 231 428 46 155 124925 986 8990 4856 9189
Nov 2008 429 162 418 42 177 146791 1289 12559 4869 12892
Oct 2008 955 834 924 42 273 270577 1322 28670 25879 29627
Sep 2008 1182 1140 1058 7 85 337111 233 31746 34228 35467
Aug 2008 808 800 797 34 111 298226 1056 24734 24824 25065
Jul 2008 174 164 165 38 138 105161 1195 5125 5112 5396
Jun 2008 35 30 29 27 50 78207 813 888 916 1060
May 2008 69 61 61 30 71 88854 958 1915 1906 2167
Apr 2008 53 50 50 25 42 84238 755 1518 1528 1616
Mar 2008 34 32 32 25 57 83322 799 995 1015 1080
Feb 2008 36 32 31 25 48 73873 745 916 950 1050
Jan 2008 17 13 12 9 51 21285 284 380 427 535
Totals 2459861 22199 162096 133939 171364


Generated by Webalizer Version 2.20