Usage Statistics for discovermassagetherapy.com

Summary Period: June 2009
Generated 01-Jul-2009 01:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 17877
Total Files 4064
Total Pages 17587
Total Visits 1960
Total KBytes 152595
Total Unique Sites 409
Total Unique URLs 136
Total Unique Referrers 339
Total Unique User Agents 168
. Avg Max
Hits per Hour 25 2765
Hits per Day 616 3898
Files per Day 140 383
Pages per Day 606 3888
Sites per Day 14 63
Visits per Day 67 159
KBytes per Day 5262 17413
Hits by Response Code
Code 200 - OK 22.73% 4064
Code 206 - Partial Content 0.15% 26
Code 304 - Not Modified 0.51% 92
Code 403 - Forbidden 75.69% 13531
Code 404 - Not Found 0.92% 164

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
2 47 0.26% 38 0.94% 40 0.23% 37 1.89% 20 4.89% 2327 1.52%
3 36 0.20% 27 0.66% 28 0.16% 28 1.43% 9 2.20% 2476 1.62%
4 58 0.32% 51 1.25% 51 0.29% 51 2.60% 27 6.60% 3020 1.98%
5 163 0.91% 158 3.89% 158 0.90% 85 4.34% 29 7.09% 3557 2.33%
6 63 0.35% 57 1.40% 57 0.32% 48 2.45% 24 5.87% 3104 2.03%
7 39 0.22% 33 0.81% 33 0.19% 31 1.58% 8 1.96% 3006 1.97%
8 50 0.28% 40 0.98% 42 0.24% 40 2.04% 18 4.40% 2917 1.91%
9 70 0.39% 64 1.57% 65 0.37% 49 2.50% 27 6.60% 3118 2.04%
10 94 0.53% 78 1.92% 77 0.44% 59 3.01% 36 8.80% 2869 1.88%
11 95 0.53% 82 2.02% 78 0.44% 47 2.40% 19 4.65% 3828 2.51%
12 138 0.77% 128 3.15% 125 0.71% 94 4.80% 36 8.80% 3546 2.32%
13 363 2.03% 347 8.54% 347 1.97% 98 5.00% 63 15.40% 3779 2.48%
14 411 2.30% 383 9.42% 396 2.25% 111 5.66% 44 10.76% 4946 3.24%
15 208 1.16% 196 4.82% 195 1.11% 102 5.20% 50 12.22% 5482 3.59%
16 212 1.19% 197 4.85% 199 1.13% 65 3.32% 23 5.62% 7021 4.60%
17 140 0.78% 135 3.32% 134 0.76% 59 3.01% 28 6.85% 3327 2.18%
18 110 0.62% 100 2.46% 103 0.59% 57 2.91% 31 7.58% 3390 2.22%
19 3898 21.80% 86 2.12% 3888 22.11% 59 3.01% 24 5.87% 17413 11.41%
20 2815 15.75% 273 6.72% 2799 15.92% 73 3.72% 44 10.76% 12670 8.30%
21 2990 16.73% 214 5.27% 2980 16.94% 51 2.60% 20 4.89% 13145 8.61%
22 93 0.52% 78 1.92% 81 0.46% 56 2.86% 15 3.67% 3049 2.00%
23 2715 15.19% 180 4.43% 2711 15.41% 73 3.72% 26 6.36% 14880 9.75%
24 154 0.86% 146 3.59% 142 0.81% 103 5.26% 33 8.07% 4893 3.21%
25 83 0.46% 74 1.82% 67 0.38% 59 3.01% 35 8.56% 3061 2.01%
26 125 0.70% 113 2.78% 114 0.65% 71 3.62% 34 8.31% 2884 1.89%
27 257 1.44% 253 6.23% 249 1.42% 159 8.11% 27 6.60% 3352 2.20%
28 52 0.29% 45 1.11% 47 0.27% 38 1.94% 12 2.93% 2693 1.76%
29 1345 7.52% 381 9.38% 1333 7.58% 127 6.48% 60 14.67% 6585 4.32%
30 1053 5.89% 107 2.63% 1048 5.96% 36 1.84% 14 3.42% 6258 4.10%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 0.80% 4 133 3.27% 4 134 0.76% 114 3302 2.16%
1 89 2605 14.57% 2 61 1.50% 89 2588 14.72% 386 11203 7.34%
2 2 82 0.46% 2 72 1.77% 2 71 0.40% 63 1841 1.21%
3 3 88 0.49% 2 84 2.07% 2 79 0.45% 101 2943 1.93%
4 35 1041 5.82% 2 80 1.97% 35 1036 5.89% 233 6754 4.43%
5 101 2955 16.53% 5 154 3.79% 100 2919 16.60% 660 19131 12.54%
6 4 122 0.68% 3 101 2.49% 3 106 0.60% 191 5543 3.63%
7 26 774 4.33% 1 56 1.38% 26 765 4.35% 217 6284 4.12%
8 4 130 0.73% 4 124 3.05% 4 125 0.71% 124 3602 2.36%
9 9 277 1.55% 9 272 6.69% 9 274 1.56% 130 3761 2.46%
10 12 358 2.00% 12 354 8.71% 12 355 2.02% 143 4156 2.72%
11 3 94 0.53% 2 82 2.02% 2 85 0.48% 139 4024 2.64%
12 94 2737 15.31% 6 191 4.70% 93 2723 15.48% 459 13300 8.72%
13 5 171 0.96% 5 163 4.01% 5 162 0.92% 154 4453 2.92%
14 6 184 1.03% 6 178 4.38% 6 179 1.02% 145 4218 2.76%
15 27 801 4.48% 11 347 8.54% 27 784 4.46% 227 6596 4.32%
16 40 1162 6.50% 11 322 7.92% 39 1152 6.55% 262 7587 4.97%
17 9 282 1.58% 9 269 6.62% 9 263 1.50% 140 4057 2.66%
18 6 197 1.10% 6 189 4.65% 6 188 1.07% 198 5730 3.76%
19 6 199 1.11% 6 178 4.38% 6 179 1.02% 220 6377 4.18%
20 6 179 1.00% 5 158 3.89% 5 155 0.88% 174 5050 3.31%
21 5 156 0.87% 4 138 3.40% 4 142 0.81% 150 4338 2.84%
22 5 162 0.91% 5 156 3.84% 5 155 0.88% 153 4429 2.90%
23 102 2978 16.66% 6 202 4.97% 102 2968 16.88% 480 13915 9.12%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 2939 16.44% 2763 1.81% /
2 662 3.70% 69421 45.49% /webalizer/usage_200801.html
3 94 0.53% 9845 6.45% /webalizer/usage_200906.html
4 51 0.29% 585 0.38% /login.html
5 42 0.23% 4344 2.85% /webalizer/usage_200802.html
6 42 0.23% 4689 3.07% /webalizer/usage_200810.html
7 25 0.14% 42 0.03% /images/
8 23 0.13% 221 0.14% /webalizer/
9 14 0.08% 161 0.11% /cp/
10 12 0.07% 806 0.53% /webalizer/usage_200804.html
11 9 0.05% 2 0.00% /icons/back.gif
12 9 0.05% 1 0.00% /icons/blank.gif
13 9 0.05% 2 0.00% /icons/folder.gif
14 9 0.05% 846 0.55% /webalizer/usage_200809.html
15 8 0.04% 2 0.00% /icons/text.gif
16 7 0.04% 3 0.00% /cp/scripts/frames.html
17 7 0.04% 15 0.01% /cp/scripts/scripts.html
18 7 0.04% 537 0.35% /webalizer/usage_200610.html
19 6 0.03% 3 0.00% /cp/scripts/
20 6 0.03% 463 0.30% /webalizer/usage_200706.html
21 5 0.03% 17 0.01% /cp/scripts/top.html
22 5 0.03% 337 0.22% /webalizer/usage_200611.html
23 5 0.03% 552 0.36% /webalizer/usage_200811.html
24 5 0.03% 195 0.13% /webalizer/usage_200905.html
25 4 0.02% 210 0.14% /webalizer//usage_200804.html
26 4 0.02% 110 0.07% /webalizer//usage_200807.html
27 4 0.02% 406 0.27% /webalizer/usage_200709.html
28 4 0.02% 428 0.28% /webalizer/usage_200710.html
29 4 0.02% 417 0.27% /webalizer/usage_200712.html
30 4 0.02% 441 0.29% /webalizer/usage_200805.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 662 3.70% 69421 45.49% /webalizer/usage_200801.html
2 94 0.53% 9845 6.45% /webalizer/usage_200906.html
3 42 0.23% 4689 3.07% /webalizer/usage_200810.html
4 42 0.23% 4344 2.85% /webalizer/usage_200802.html
5 2939 16.44% 2763 1.81% /
6 9 0.05% 846 0.55% /webalizer/usage_200809.html
7 12 0.07% 806 0.53% /webalizer/usage_200804.html
8 51 0.29% 585 0.38% /login.html
9 5 0.03% 552 0.36% /webalizer/usage_200811.html
10 7 0.04% 537 0.35% /webalizer/usage_200610.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 2939 16.44% 1045 53.48% /
2 662 3.70% 653 33.42% /webalizer/usage_200801.html
3 94 0.53% 81 4.15% /webalizer/usage_200906.html
4 42 0.23% 41 2.10% /webalizer/usage_200810.html
5 42 0.23% 28 1.43% /webalizer/usage_200802.html
6 23 0.13% 10 0.51% /webalizer/
7 12 0.07% 9 0.46% /webalizer/usage_200804.html
8 51 0.29% 8 0.41% /login.html
9 25 0.14% 7 0.36% /images/
10 7 0.04% 7 0.36% /webalizer/usage_200610.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 2939 16.44% 1069 54.82% /
2 662 3.70% 652 33.44% /webalizer/usage_200801.html
3 94 0.53% 74 3.79% /webalizer/usage_200906.html
4 42 0.23% 39 2.00% /webalizer/usage_200810.html
5 25 0.14% 10 0.51% /images/
6 23 0.13% 10 0.51% /webalizer/
7 42 0.23% 9 0.46% /webalizer/usage_200802.html
8 51 0.29% 7 0.36% /login.html
9 12 0.07% 7 0.36% /webalizer/usage_200804.html
10 9 0.05% 5 0.26% /webalizer/usage_200809.html

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 5066 28.34% 0 0.00% 18468 12.10% 2 0.10% web03-cluster.nexlink.ch
2 2533 14.17% 0 0.00% 9234 6.05% 1 0.05% ns1.hemensistem.com
3 2530 14.15% 0 0.00% 9223 6.04% 1 0.05% vix.worldpath.net
4 1977 11.06% 0 0.00% 7207 4.72% 2 0.10% strimon-spaclub.com
5 956 5.35% 0 0.00% 3485 2.28% 1 0.05% 69.90.78.38
6 653 3.65% 653 16.07% 68513 44.90% 651 33.21% 63.52.184.91.unassigned.as34225.net
7 462 2.58% 0 0.00% 1684 1.10% 2 0.10% server213-171-218-115.livedns.org.uk
8 326 1.82% 326 8.02% 358 0.23% 2 0.10% 5ed30d95.cable.ziggo.nl
9 171 0.96% 68 1.67% 5011 3.28% 62 3.16% crawl-66-249-68-13.googlebot.com
10 141 0.79% 141 3.47% 155 0.10% 1 0.05% 76.252.192.2
11 103 0.58% 103 2.53% 113 0.07% 85 4.34% member.e-style-gaming.net
12 87 0.49% 87 2.14% 95 0.06% 3 0.15% cpc2-grim5-0-0-cust449.nott.cable.ntl.com
13 86 0.48% 86 2.12% 94 0.06% 2 0.10% adsl-76-243-123-72.dsl.wlfrct.sbcglobal.net
14 74 0.41% 74 1.82% 81 0.05% 22 1.12% arrow.phasedns.net
15 71 0.40% 71 1.75% 78 0.05% 28 1.43% dingo.hostrack.com
16 64 0.36% 64 1.57% 2203 1.44% 8 0.41% dsl212-235-107-90.bb.netvision.net.il
17 63 0.35% 63 1.55% 69 0.05% 7 0.36% 118.173.78.133.adsl.dynamic.totbb.net
18 61 0.34% 61 1.50% 67 0.04% 35 1.79% blizzard.ionhosting.com
19 58 0.32% 58 1.43% 64 0.04% 12 0.61% 118.173.77.231.adsl.dynamic.totbb.net
20 57 0.32% 57 1.40% 63 0.04% 14 0.71% 118.173.84.235.adsl.dynamic.totbb.net
21 57 0.32% 57 1.40% 63 0.04% 20 1.02% fuzzy.cirtexhosting.com
22 52 0.29% 52 1.28% 511 0.33% 29 1.48% 616817.ds.nac.net
23 50 0.28% 50 1.23% 55 0.04% 25 1.28% 204.14.110.100
24 50 0.28% 26 0.64% 1308 0.86% 20 1.02% crawl-1c.cuil.com
25 49 0.27% 49 1.21% 924 0.61% 22 1.12% 647760.ds.nac.net
26 47 0.26% 47 1.16% 52 0.03% 1 0.05% air149.startdedicated.com
27 47 0.26% 47 1.16% 52 0.03% 1 0.05% gv-dsllan-1-229.ip.gvtel.com
28 40 0.22% 40 0.98% 44 0.03% 2 0.10% 117.47.37.35
29 40 0.22% 40 0.98% 2348 1.54% 2 0.10% 93.174.93.37
30 40 0.22% 40 0.98% 2348 1.54% 2 0.10% ip-212-117-187-10.server.lu

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 653 3.65% 653 16.07% 68513 44.90% 651 33.21% 63.52.184.91.unassigned.as34225.net
2 5066 28.34% 0 0.00% 18468 12.10% 2 0.10% web03-cluster.nexlink.ch
3 2533 14.17% 0 0.00% 9234 6.05% 1 0.05% ns1.hemensistem.com
4 2530 14.15% 0 0.00% 9223 6.04% 1 0.05% vix.worldpath.net
5 1977 11.06% 0 0.00% 7207 4.72% 2 0.10% strimon-spaclub.com
6 171 0.96% 68 1.67% 5011 3.28% 62 3.16% crawl-66-249-68-13.googlebot.com
7 37 0.21% 37 0.91% 4130 2.71% 37 1.89% ns.km34305.keymachine.de
8 956 5.35% 0 0.00% 3485 2.28% 1 0.05% 69.90.78.38
9 40 0.22% 40 0.98% 2348 1.54% 2 0.10% 93.174.93.37
10 40 0.22% 40 0.98% 2348 1.54% 2 0.10% ip-212-117-187-10.server.lu

Top 30 of 339 Total Referrers
# Hits Referrer
1 2533 14.17% http://chapiteauxlaval.com/portfolio/tmp/41/muscle-man-dicks.php
2 2533 14.17% http://infensu.com/Guenter/Contra/tmp/14/bisexual-man-porn.php
3 2533 14.17% http://xbssolutions.nl/beheer/editor/tmp/11/ass-n-porn-thigh.php
4 2530 14.15% http://areczka.y0.pl/administrator/images/tmp/64/316.htm
5 1268 7.09% http://fame.czweb.org/inzerce/pages/tmp/41/259.htm
6 956 5.35% http://www.jaredsteinberg.com/gallery/080/tmp/19/520.htm
7 941 5.26% http://dizzyner.com/upload/images/tmp/67/old-woman-kissing.php
8 778 4.35% - (Direct Request)
9 653 3.65% http://nobordescanarias.wordpress.com/
10 326 1.82% http://www.dames-club.org/
11 230 1.29% http://astrotrans.nl/img/glyph/tmp/76/lingerie-store-in-colorado.php
12 227 1.27% http://goodoletom.com/store
13 113 0.63% http://www.dvdstore.com/
14 101 0.56% http://flirtenchatten.com
15 99 0.55% http://auto-spiele.parkhotel-silverio.at
16 99 0.55% http://autoversicherung.parkhotel-silverio.at
17 99 0.55% http://erotik-spiel-game.parkhotel-silverio.at
18 99 0.55% http://freie-spiele.parkhotel-silverio.at
19 76 0.43% http://eurogewinner.com/
20 58 0.32% http://lesbian.heopa.com/
21 56 0.31% http://redhead-pussy-cum.3x-pussy.com/
22 55 0.31% http://milf-hunter.50milfs.com/
23 55 0.31% http://www.realitykings-review.com/
24 54 0.30% http://milfmilfhunter.com/sexy-milfs0.html
25 54 0.30% http://nude-young-gay-boys.heopa.com/
26 53 0.30% http://www.asianparadesamples.com/
27 53 0.30% http://www.redlightsextrip.info/mumbai-red-light-area-sex-videos/
28 52 0.29% http://milf-hunter.hotnudegranny-review.com/
29 52 0.29% http://www.extenze.us/
30 49 0.27% http://www.nymphomax.us/

Top 15 of 168 Total User Agents
# Hits User Agent
1 13524 75.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 707 3.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 653 3.65% Mozilla/5.0
4 501 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 374 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
6 320 1.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 235 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 188 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 112 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 106 0.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 105 0.59% Googlebot-Image/1.0
12 84 0.47% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 78 0.44% Mozilla/4.0 (compatible;)
14 44 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 32 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for June 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 5831 32.62% 1093 26.89% 30332 19.88% Commercial (com)
2 5067 28.34% 1 0.02% 18469 12.10% Switzerland
3 3957 22.13% 1408 34.65% 80975 53.07% Network (net)
4 1821 10.19% 854 21.01% 10502 6.88% Unresolved/Unknown
5 466 2.61% 3 0.07% 1691 1.11% United Kingdom
6 329 1.84% 329 8.10% 361 0.24% Netherlands
7 64 0.36% 64 1.57% 2203 1.44% Israel
8 61 0.34% 61 1.50% 4167 2.73% Germany
9 60 0.34% 60 1.48% 425 0.28% Poland
10 40 0.22% 40 0.98% 2348 1.54% Luxembourg
11 32 0.18% 32 0.79% 35 0.02% Mexico
12 29 0.16% 29 0.71% 32 0.02% European Union
13 21 0.12% 20 0.49% 574 0.38% Russian Federation
14 9 0.05% 9 0.22% 10 0.01% Address Routing (arpa)
15 7 0.04% 7 0.17% 8 0.01% Bulgaria
16 7 0.04% 7 0.17% 121 0.08% Turkey
17 6 0.03% 6 0.15% 7 0.00% Educational (edu)
18 6 0.03% 6 0.15% 7 0.00% Brazil
19 6 0.03% 6 0.15% 7 0.00% Romania
20 6 0.03% 3 0.07% 14 0.01% Seychelles
21 5 0.03% 5 0.12% 5 0.00% Australia
22 5 0.03% 5 0.12% 5 0.00% China
23 4 0.02% 4 0.10% 4 0.00% Italy
24 4 0.02% 4 0.10% 4 0.00% Japan
25 4 0.02% 4 0.10% 156 0.10% Lithuania
26 3 0.02% 3 0.07% 3 0.00% Non-Profit (org)
27 3 0.02% 3 0.07% 3 0.00% Argentina
28 3 0.02% 3 0.07% 3 0.00% Indonesia
29 2 0.01% 2 0.05% 2 0.00% Czech Republic
30 2 0.01% 2 0.05% 2 0.00% Denmark


Generated by Webalizer Version 2.20