Usage Statistics for discovermassagetherapy.com

Summary Period: August 2009
Generated 01-Sep-2009 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 4472
Total Files 4081
Total Pages 4220
Total Visits 1973
Total KBytes 104574
Total Unique Sites 353
Total Unique URLs 107
Total Unique Referrers 205
Total Unique User Agents 118
. Avg Max
Hits per Hour 6 412
Hits per Day 144 480
Files per Day 131 457
Pages per Day 136 470
Sites per Day 11 54
Visits per Day 63 175
KBytes per Day 3373 6014
Hits by Response Code
Code 200 - OK 91.26% 4081
Code 206 - Partial Content 0.11% 5
Code 304 - Not Modified 1.36% 61
Code 403 - Forbidden 1.32% 59
Code 404 - Not Found 5.95% 266

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 89 1.99% 79 1.94% 80 1.90% 52 2.64% 29 8.22% 5154 4.93%
2 63 1.41% 54 1.32% 54 1.28% 50 2.53% 28 7.93% 2954 2.82%
3 54 1.21% 43 1.05% 44 1.04% 38 1.93% 12 3.40% 3091 2.96%
4 41 0.92% 32 0.78% 34 0.81% 34 1.72% 12 3.40% 2615 2.50%
5 83 1.86% 73 1.79% 70 1.66% 61 3.09% 27 7.65% 3810 3.64%
6 70 1.57% 65 1.59% 61 1.45% 53 2.69% 18 5.10% 2980 2.85%
7 100 2.24% 90 2.21% 91 2.16% 70 3.55% 35 9.92% 2795 2.67%
8 45 1.01% 42 1.03% 43 1.02% 31 1.57% 10 2.83% 2437 2.33%
9 181 4.05% 176 4.31% 177 4.19% 83 4.21% 25 7.08% 2794 2.67%
10 51 1.14% 45 1.10% 47 1.11% 44 2.23% 23 6.52% 2554 2.44%
11 147 3.29% 135 3.31% 133 3.15% 84 4.26% 47 13.31% 3095 2.96%
12 456 10.20% 452 11.08% 452 10.71% 38 1.93% 20 5.67% 3005 2.87%
13 97 2.17% 93 2.28% 93 2.20% 56 2.84% 26 7.37% 2720 2.60%
14 124 2.77% 117 2.87% 118 2.80% 89 4.51% 33 9.35% 3274 3.13%
15 105 2.35% 100 2.45% 100 2.37% 74 3.75% 22 6.23% 3260 3.12%
16 53 1.19% 46 1.13% 45 1.07% 40 2.03% 19 5.38% 3253 3.11%
17 61 1.36% 54 1.32% 56 1.33% 54 2.74% 14 3.97% 3419 3.27%
18 114 2.55% 104 2.55% 102 2.42% 71 3.60% 28 7.93% 4327 4.14%
19 85 1.90% 78 1.91% 79 1.87% 68 3.45% 32 9.07% 3593 3.44%
20 72 1.61% 69 1.69% 69 1.64% 58 2.94% 18 5.10% 3147 3.01%
21 268 5.99% 259 6.35% 260 6.16% 112 5.68% 39 11.05% 3657 3.50%
22 168 3.76% 159 3.90% 159 3.77% 93 4.71% 21 5.95% 3270 3.13%
23 50 1.12% 43 1.05% 46 1.09% 41 2.08% 15 4.25% 3362 3.22%
24 45 1.01% 35 0.86% 35 0.83% 30 1.52% 8 2.27% 3102 2.97%
25 208 4.65% 177 4.34% 194 4.60% 66 3.35% 32 9.07% 3860 3.69%
26 480 10.73% 421 10.32% 470 11.14% 88 4.46% 39 11.05% 6014 5.75%
27 229 5.12% 216 5.29% 216 5.12% 74 3.75% 19 5.38% 3293 3.15%
28 46 1.03% 39 0.96% 38 0.90% 36 1.82% 14 3.97% 2966 2.84%
29 348 7.78% 268 6.57% 337 7.99% 60 3.04% 33 9.35% 3972 3.80%
30 469 10.49% 457 11.20% 457 10.83% 175 8.87% 54 15.30% 3524 3.37%
31 70 1.57% 60 1.47% 60 1.42% 54 2.74% 29 8.22% 3278 3.13%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 117 2.62% 3 113 2.77% 3 113 2.68% 125 3871 3.70%
1 1 44 0.98% 1 33 0.81% 1 33 0.78% 53 1641 1.57%
2 0 13 0.29% 0 13 0.32% 0 13 0.31% 34 1052 1.01%
3 5 170 3.80% 5 165 4.04% 5 159 3.77% 160 4958 4.74%
4 6 214 4.79% 6 193 4.73% 6 195 4.62% 126 3918 3.75%
5 12 374 8.36% 9 304 7.45% 10 321 7.61% 342 10608 10.14%
6 4 154 3.44% 4 146 3.58% 4 140 3.32% 122 3767 3.60%
7 6 199 4.45% 6 188 4.61% 6 188 4.45% 144 4470 4.27%
8 5 159 3.56% 4 146 3.58% 4 146 3.46% 127 3936 3.76%
9 5 184 4.11% 5 176 4.31% 5 177 4.19% 122 3796 3.63%
10 4 125 2.80% 3 110 2.70% 3 113 2.68% 126 3920 3.75%
11 4 131 2.93% 3 123 3.01% 4 125 2.96% 130 4038 3.86%
12 4 148 3.31% 4 140 3.43% 4 142 3.36% 121 3736 3.57%
13 5 185 4.14% 5 180 4.41% 5 181 4.29% 159 4931 4.71%
14 3 111 2.48% 3 108 2.65% 3 109 2.58% 142 4404 4.21%
15 7 237 5.30% 7 236 5.78% 7 237 5.62% 230 7116 6.80%
16 4 129 2.88% 3 119 2.92% 3 119 2.82% 148 4587 4.39%
17 4 141 3.15% 4 129 3.16% 4 127 3.01% 139 4295 4.11%
18 7 235 5.25% 5 165 4.04% 7 221 5.24% 142 4401 4.21%
19 6 188 4.20% 4 142 3.48% 5 170 4.03% 151 4670 4.47%
20 21 651 14.56% 20 621 15.22% 20 642 15.21% 144 4475 4.28%
21 7 244 5.46% 7 229 5.61% 7 239 5.66% 128 3954 3.78%
22 6 191 4.27% 5 179 4.39% 6 189 4.48% 138 4287 4.10%
23 4 128 2.86% 3 123 3.01% 3 121 2.87% 121 3743 3.58%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 2776 62.08% 2584 2.47% /
2 698 15.61% 73234 70.03% /webalizer/usage_200801.html
3 306 6.84% 2941 2.81% /webalizer/
4 91 2.03% 9910 9.48% /webalizer/usage_200908.html
5 47 1.05% 5247 5.02% /webalizer/usage_200810.html
6 12 0.27% 1141 1.09% /webalizer/usage_200804.html
7 12 0.27% 879 0.84% /webalizer/usage_200905.html
8 11 0.25% 727 0.70% /webalizer/usage_200611.html
9 11 0.25% 707 0.68% /webalizer/usage_200701.html
10 9 0.20% 104 0.10% /cp/
11 9 0.20% 614 0.59% /webalizer/usage_200610.html
12 7 0.16% 1 0.00% /icons/text.gif
13 6 0.13% 2 0.00% /cp/scripts/frames.html
14 6 0.13% 1 0.00% /icons/back.gif
15 6 0.13% 1 0.00% /icons/blank.gif
16 6 0.13% 1 0.00% /icons/folder.gif
17 6 0.13% 677 0.65% /webalizer/usage_200907.html
18 5 0.11% 517 0.49% /webalizer/usage_200802.html
19 4 0.09% 7 0.01% /images/
20 4 0.09% 46 0.04% /login.html
21 4 0.09% 0 0.00% /webalizer//usage_200710.html
22 4 0.09% 98 0.09% /webalizer//usage_200905.html
23 4 0.09% 220 0.21% /webalizer/usage_200809.html
24 3 0.07% 1 0.00% /cp/scripts/
25 3 0.07% 3 0.00% /cp/scripts/alldetails.html
26 3 0.07% 6 0.01% /cp/scripts/scripts.html
27 3 0.07% 10 0.01% /cp/scripts/top.html
28 3 0.07% 221 0.21% /webalizer/usage_200811.html
29 3 0.07% 361 0.34% /webalizer/usage_200906.html
30 2 0.04% 162 0.16% /webalizer//usage_200704.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 698 15.61% 73234 70.03% /webalizer/usage_200801.html
2 91 2.03% 9910 9.48% /webalizer/usage_200908.html
3 47 1.05% 5247 5.02% /webalizer/usage_200810.html
4 306 6.84% 2941 2.81% /webalizer/
5 2776 62.08% 2584 2.47% /
6 12 0.27% 1141 1.09% /webalizer/usage_200804.html
7 12 0.27% 879 0.84% /webalizer/usage_200905.html
8 11 0.25% 727 0.70% /webalizer/usage_200611.html
9 11 0.25% 707 0.68% /webalizer/usage_200701.html
10 6 0.13% 677 0.65% /webalizer/usage_200907.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 2776 62.08% 1046 53.23% /
2 698 15.61% 697 35.47% /webalizer/usage_200801.html
3 91 2.03% 88 4.48% /webalizer/usage_200908.html
4 47 1.05% 46 2.34% /webalizer/usage_200810.html
5 12 0.27% 10 0.51% /webalizer/usage_200905.html
6 9 0.20% 9 0.46% /webalizer/usage_200610.html
7 9 0.20% 6 0.31% /cp/
8 6 0.13% 5 0.25% /webalizer/usage_200907.html
9 6 0.13% 4 0.20% /cp/scripts/frames.html
10 306 6.84% 4 0.20% /webalizer/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 2776 62.08% 1040 53.39% /
2 698 15.61% 697 35.78% /webalizer/usage_200801.html
3 91 2.03% 86 4.41% /webalizer/usage_200908.html
4 47 1.05% 45 2.31% /webalizer/usage_200810.html
5 12 0.27% 11 0.56% /webalizer/usage_200905.html
6 9 0.20% 6 0.31% /cp/
7 6 0.13% 4 0.21% /cp/scripts/frames.html
8 306 6.84% 4 0.21% /webalizer/
9 4 0.09% 3 0.15% /webalizer//usage_200710.html
10 4 0.09% 3 0.15% /webalizer//usage_200905.html

Top 30 of 353 Total Sites
# Hits Files KBytes Visits Hostname
1 697 15.59% 697 17.08% 73129 69.93% 697 35.33% 63.52.184.91.unassigned.as34225.net
2 411 9.19% 411 10.07% 451 0.43% 1 0.05% 53573ae4.cable.casema.nl
3 301 6.73% 301 7.38% 2889 2.76% 1 0.05% ns365101.ovh.net
4 145 3.24% 135 3.31% 184 0.18% 49 2.48% blizzard.ionhosting.com
5 139 3.11% 131 3.21% 173 0.17% 44 2.23% hero.host-care.com
6 117 2.62% 108 2.65% 151 0.14% 51 2.58% pluto.4dwebhosting.com
7 114 2.55% 107 2.62% 141 0.14% 2 0.10% ra66.gprs.bwc.ru
8 101 2.26% 89 2.18% 141 0.13% 37 1.88% king.host-care.com
9 95 2.12% 87 2.13% 1102 1.05% 41 2.08% 616817.ds.nac.net
10 92 2.06% 90 2.21% 789 0.75% 38 1.93% 647760.ds.nac.net
11 87 1.95% 87 2.13% 95 0.09% 37 1.88% dingo.hostrack.com
12 86 1.92% 84 2.06% 99 0.10% 2 0.10% 168.10.168.61
13 86 1.92% 42 1.03% 3371 3.22% 40 2.03% crawl-66-249-71-97.googlebot.com
14 83 1.86% 36 0.88% 2846 2.72% 31 1.57% crawl-66-249-71-39.googlebot.com
15 73 1.63% 73 1.79% 80 0.08% 31 1.57% 204.14.110.100
16 54 1.21% 54 1.32% 59 0.06% 54 2.74% member.e-style-gaming.net
17 45 1.01% 45 1.10% 5024 4.80% 45 2.28% ns.km34305.keymachine.de
18 41 0.92% 40 0.98% 48 0.05% 17 0.86% fuzzy.cirtexhosting.com
19 40 0.89% 40 0.98% 44 0.04% 1 0.05% bzq-84-108-72-194.cablep.bezeqint.net
20 39 0.87% 20 0.49% 2159 2.06% 20 1.01% crawl-66-249-71-2.googlebot.com
21 34 0.76% 34 0.83% 37 0.04% 3 0.15% client-82-13-40-98.brhm.adsl.virgin.net
22 33 0.74% 21 0.51% 1504 1.44% 18 0.91% crawl-66-249-71-112.googlebot.com
23 32 0.72% 0 0.00% 115 0.11% 2 0.10% crawl-18c.cuil.com
24 31 0.69% 24 0.59% 41 0.04% 7 0.35% 41.210.252.11
25 28 0.63% 28 0.69% 31 0.03% 5 0.25% 77-97-170-22.cable.ubr07.roth.blueyonder.co.uk
26 26 0.58% 15 0.37% 66 0.06% 7 0.35% cache-mex-vallejo-1.prodigy.net.mx
27 26 0.58% 26 0.64% 29 0.03% 15 0.76% jasmin.nseasy.com
28 24 0.54% 0 0.00% 86 0.08% 1 0.05% crawl-1c.cuil.com
29 23 0.51% 23 0.56% 25 0.02% 2 0.10% 19.direct-204-137.bgcell.net
30 22 0.49% 22 0.54% 0 0.00% 5 0.25% 89-149-234-173.internetserviceteam.com

Top 10 of 353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 697 15.59% 697 17.08% 73129 69.93% 697 35.33% 63.52.184.91.unassigned.as34225.net
2 45 1.01% 45 1.10% 5024 4.80% 45 2.28% ns.km34305.keymachine.de
3 86 1.92% 42 1.03% 3371 3.22% 40 2.03% crawl-66-249-71-97.googlebot.com
4 301 6.73% 301 7.38% 2889 2.76% 1 0.05% ns365101.ovh.net
5 83 1.86% 36 0.88% 2846 2.72% 31 1.57% crawl-66-249-71-39.googlebot.com
6 39 0.87% 20 0.49% 2159 2.06% 20 1.01% crawl-66-249-71-2.googlebot.com
7 15 0.34% 15 0.37% 1603 1.53% 15 0.76% ns5.arzy.net
8 33 0.74% 21 0.51% 1504 1.44% 18 0.91% crawl-66-249-71-112.googlebot.com
9 20 0.45% 20 0.49% 1419 1.36% 1 0.05% 201-243-35-170.dyn.dsl.cantv.net
10 95 2.12% 87 2.13% 1102 1.05% 41 2.08% 616817.ds.nac.net

Top 30 of 205 Total Referrers
# Hits Referrer
1 697 15.59% http://nobordescanarias.wordpress.com/
2 581 12.99% - (Direct Request)
3 411 9.19% http://www.echteamateurs.net/
4 301 6.73% http://www.wgrane.pl
5 134 3.00% http://hencabug.tonosama.jp/page1.html
6 116 2.59% http://wholebackstage.com/form/use/files/page1798.html
7 100 2.24% http://exelib.com/webmasters/files/news-2281-20090801.html
8 70 1.57% http://kredyt-bez-bik.sygnet-czarter.com.pl
9 70 1.57% http://kredyt.sygnet-czarter.com.pl
10 70 1.57% http://privatkredit.dermondistaufgegangen.de
11 70 1.57% http://ratenkredit.dermondistaufgegangen.de
12 70 1.57% http://studentenkredit.dermondistaufgegangen.de
13 69 1.54% http://kredyt-samochodowy.aeco.pl
14 57 1.27% http://milf-naked.50milfs.com/
15 53 1.19% http://naked-moms-milf.50milfs.com/
16 51 1.14% http://assparadereview.info/
17 50 1.12% http://www.amateursexvideos4u.com/free-amateur-porn/
18 50 1.12% http://young-babes.21yold.com/
19 49 1.10% http://natalie-portman-nude-pics.hotnudegranny-review.com/
20 49 1.10% http://www.amateursexvideos4u.com/amateur-teen-porn/
21 49 1.10% http://www.cumgirlscum.com/
22 48 1.07% http://mature-sex.50milfs.com/
23 48 1.07% http://www.maturesexmilfs.com/mature-milf-ass/
24 48 1.07% http://www.pussyisblack.com/naked-black-teen-girls/
25 47 1.05% http://milf-hunter.hotnudegranny-review.com/
26 47 1.05% http://www.maturesexmilfs.com/mature-moms-xxx-gallery/
27 46 1.03% http://pinkvisualpass2.com/wet-pink-pussy5.html
28 45 1.01% http://ebony-teens-tits.1stebonysex.com/
29 43 0.96% http://www.ispycameltoe-review.com/
30 41 0.92% http://milf-seeker.50milfs.com/

Top 15 of 118 Total User Agents
# Hits User Agent
1 956 21.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 697 15.59% Mozilla/5.0
3 406 9.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
4 362 8.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 249 5.57% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
6 197 4.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 134 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hencabug.tonosama.jp/page1.html; keiko nakazawa)
8 122 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wholebackstage.com/form/use/files/page1798.html; desktop wallpapers
9 100 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://exelib.com/webmasters/files/news-2281-20090801.html; sleepless in s
10 69 1.54% Googlebot-Image/1.0
11 63 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 56 1.25% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 54 1.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 31 0.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 27 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for August 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1581 35.35% 1327 32.52% 13286 12.70% Commercial (com)
2 1506 33.68% 1477 36.19% 82402 78.80% Network (net)
3 537 12.01% 492 12.06% 1938 1.85% Unresolved/Unknown
4 411 9.19% 411 10.07% 451 0.43% Netherlands
5 117 2.62% 110 2.70% 145 0.14% Russian Federation
6 69 1.54% 62 1.52% 93 0.09% United Kingdom
7 48 1.07% 48 1.18% 5027 4.81% Germany
8 40 0.89% 29 0.71% 82 0.08% Mexico
9 20 0.45% 16 0.39% 259 0.25% Brazil
10 17 0.38% 9 0.22% 39 0.04% Colombia
11 17 0.38% 17 0.42% 4 0.00% Poland
12 15 0.34% 8 0.20% 32 0.03% United States
13 12 0.27% 8 0.20% 23 0.02% Honduras
14 10 0.22% 4 0.10% 26 0.02% Address Routing (arpa)
15 8 0.18% 8 0.20% 9 0.01% Indonesia
16 6 0.13% 6 0.15% 7 0.01% Australia
17 5 0.11% 5 0.12% 5 0.01% Belarus
18 5 0.11% 5 0.12% 5 0.01% India
19 5 0.11% 3 0.07% 10 0.01% Japan
20 5 0.11% 5 0.12% 156 0.15% Lithuania
21 4 0.09% 4 0.10% 4 0.00% Ecuador
22 4 0.09% 4 0.10% 414 0.40% Romania
23 4 0.09% 2 0.05% 9 0.01% Seychelles
24 3 0.07% 3 0.07% 3 0.00% Argentina
25 3 0.07% 3 0.07% 3 0.00% Czech Republic
26 3 0.07% 3 0.07% 3 0.00% Malaysia
27 2 0.04% 2 0.05% 2 0.00% China
28 2 0.04% 2 0.05% 2 0.00% Iceland
29 2 0.04% 2 0.05% 2 0.00% Italy
30 2 0.04% 2 0.05% 2 0.00% Norway


Generated by Webalizer Version 2.20