Usage Statistics for discovermassagetherapy.com

Summary Period: June 2010
Generated 01-Jul-2010 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 1281
Total Files 1161
Total Pages 1213
Total Visits 588
Total KBytes 19417
Total Unique Sites 253
Total Unique URLs 48
Total Unique Referrers 94
Total Unique User Agents 135
. Avg Max
Hits per Hour 6 105
Hits per Day 160 440
Files per Day 145 422
Pages per Day 151 430
Sites per Day 31 126
Visits per Day 73 197
KBytes per Day 2427 6609
Hits by Response Code
Code 200 - OK 90.63% 1161
Code 304 - Not Modified 3.28% 42
Code 403 - Forbidden 0.31% 4
Code 404 - Not Found 5.78% 74

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
23 440 34.35% 422 36.35% 430 35.45% 178 30.27% 115 45.45% 6609 34.04%
24 431 33.65% 417 35.92% 413 34.05% 197 33.50% 126 49.80% 4244 21.86%
25 63 4.92% 43 3.70% 53 4.37% 43 7.31% 14 5.53% 286 1.47%
26 107 8.35% 91 7.84% 101 8.33% 76 12.93% 51 20.16% 2663 13.72%
27 42 3.28% 34 2.93% 37 3.05% 10 1.70% 10 3.95% 2185 11.25%
28 2 0.16% 1 0.09% 1 0.08% 1 0.17% 2 0.79% 5 0.02%
29 135 10.54% 116 9.99% 129 10.63% 41 6.97% 11 4.35% 2408 12.40%
30 61 4.76% 37 3.19% 49 4.04% 42 7.14% 15 5.93% 1018 5.24%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 14 1.09% 1 12 1.03% 1 13 1.07% 50 400 2.06%
1 14 118 9.21% 13 111 9.56% 14 112 9.23% 57 457 2.35%
2 2 22 1.72% 2 21 1.81% 2 22 1.81% 157 1255 6.46%
3 3 28 2.19% 3 25 2.15% 3 28 2.31% 58 464 2.39%
4 5 46 3.59% 5 43 3.70% 5 45 3.71% 161 1291 6.65%
5 10 83 6.48% 6 49 4.22% 8 64 5.28% 140 1119 5.76%
6 12 99 7.73% 12 96 8.27% 12 99 8.16% 238 1902 9.80%
7 10 80 6.25% 9 75 6.46% 9 78 6.43% 71 565 2.91%
8 8 65 5.07% 7 59 5.08% 7 60 4.95% 126 1009 5.20%
9 11 94 7.34% 11 90 7.75% 11 94 7.75% 118 941 4.85%
10 13 104 8.12% 12 102 8.79% 12 97 8.00% 76 607 3.13%
11 11 92 7.18% 11 91 7.84% 11 91 7.50% 70 562 2.89%
12 5 42 3.28% 5 42 3.62% 5 42 3.46% 112 893 4.60%
13 1 11 0.86% 1 8 0.69% 1 8 0.66% 2 16 0.08%
14 2 19 1.48% 2 18 1.55% 2 19 1.57% 96 767 3.95%
15 14 117 9.13% 14 113 9.73% 14 116 9.56% 61 488 2.52%
16 11 95 7.42% 10 85 7.32% 11 88 7.25% 314 2512 12.94%
17 3 26 2.03% 2 20 1.72% 2 23 1.90% 51 405 2.09%
18 3 27 2.11% 3 24 2.07% 3 27 2.23% 63 504 2.60%
19 3 27 2.11% 2 20 1.72% 2 23 1.90% 125 998 5.14%
20 1 15 1.17% 1 11 0.95% 1 12 0.99% 66 527 2.71%
21 2 20 1.56% 2 18 1.55% 2 20 1.65% 67 533 2.75%
22 1 12 0.94% 1 9 0.78% 1 10 0.82% 33 264 1.36%
23 3 25 1.95% 2 19 1.64% 2 22 1.81% 117 936 4.82%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 902 70.41% 776 4.00% /
2 165 12.88% 12571 64.74% /webalizer/usage_200906.html
3 8 0.62% 477 2.46% /webalizer/usage_200803.html
4 7 0.55% 426 2.19% /webalizer/usage_200610.html
5 7 0.55% 354 1.82% /webalizer/usage_200706.html
6 7 0.55% 437 2.25% /webalizer/usage_200812.html
7 7 0.55% 384 1.98% /webalizer/usage_200910.html
8 6 0.47% 46 0.24% /cp/
9 6 0.47% 46 0.24% /login.html
10 5 0.39% 8 0.04% /images/
11 5 0.39% 30 0.16% /webalizer/
12 5 0.39% 315 1.62% /webalizer/usage_200804.html
13 5 0.39% 367 1.89% /webalizer/usage_200909.html
14 4 0.31% 2 0.01% /cp/scripts/
15 4 0.31% 6 0.03% /cp/scripts/scripts.html
16 4 0.31% 310 1.60% /webalizer/usage_200802.html
17 4 0.31% 330 1.70% /webalizer/usage_200809.html
18 4 0.31% 195 1.01% /webalizer/usage_200905.html
19 3 0.23% 3 0.01% /cp/scripts/alldetails.html
20 3 0.23% 110 0.57% /webalizer/usage_200805.html
21 3 0.23% 208 1.07% /webalizer/usage_200806.html
22 3 0.23% 221 1.14% /webalizer/usage_200808.html
23 3 0.23% 122 0.63% /webalizer/usage_200908.html
24 2 0.16% 1 0.00% /cp/scripts/frames.html
25 2 0.16% 102 0.52% /webalizer/usage_200707.html
26 2 0.16% 104 0.54% /webalizer/usage_200708.html
27 2 0.16% 105 0.54% /webalizer/usage_200801.html
28 2 0.16% 112 0.57% /webalizer/usage_200810.html
29 2 0.16% 110 0.57% /webalizer/usage_200811.html
30 2 0.16% 123 0.63% /webalizer/usage_200907.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 165 12.88% 12571 64.74% /webalizer/usage_200906.html
2 902 70.41% 776 4.00% /
3 8 0.62% 477 2.46% /webalizer/usage_200803.html
4 7 0.55% 437 2.25% /webalizer/usage_200812.html
5 7 0.55% 426 2.19% /webalizer/usage_200610.html
6 7 0.55% 384 1.98% /webalizer/usage_200910.html
7 5 0.39% 367 1.89% /webalizer/usage_200909.html
8 7 0.55% 354 1.82% /webalizer/usage_200706.html
9 4 0.31% 330 1.70% /webalizer/usage_200809.html
10 5 0.39% 315 1.62% /webalizer/usage_200804.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 902 70.41% 461 80.59% /
2 165 12.88% 36 6.29% /webalizer/usage_200906.html
3 6 0.47% 4 0.70% /cp/
4 5 0.39% 4 0.70% /images/
5 5 0.39% 4 0.70% /webalizer/
6 5 0.39% 4 0.70% /webalizer/usage_200804.html
7 5 0.39% 4 0.70% /webalizer/usage_200909.html
8 4 0.31% 3 0.52% /cp/scripts/scripts.html
9 6 0.47% 3 0.52% /login.html
10 7 0.55% 3 0.52% /webalizer/usage_200610.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 902 70.41% 460 80.99% /
2 165 12.88% 35 6.16% /webalizer/usage_200906.html
3 6 0.47% 4 0.70% /cp/
4 6 0.47% 4 0.70% /login.html
5 5 0.39% 4 0.70% /webalizer/usage_200804.html
6 5 0.39% 4 0.70% /webalizer/usage_200909.html
7 4 0.31% 3 0.53% /cp/scripts/
8 4 0.31% 3 0.53% /cp/scripts/scripts.html
9 5 0.39% 3 0.53% /images/
10 5 0.39% 3 0.53% /webalizer/

Top 30 of 253 Total Sites
# Hits Files KBytes Visits Hostname
1 160 12.49% 160 13.78% 12211 62.89% 32 5.44% 212.117.173.251
2 138 10.77% 138 11.89% 1 0.01% 53 9.01% nat07.lluga.net
3 110 8.59% 110 9.47% 112 0.58% 6 1.02% proxy01.dallasisd.org
4 100 7.81% 100 8.61% 102 0.53% 1 0.17% public_access_bell_cda
5 58 4.53% 8 0.69% 62 0.32% 42 7.14% spider75.yandex.ru
6 32 2.50% 25 2.15% 1368 7.04% 25 4.25% crawl-18c.cuil.com
7 31 2.42% 29 2.50% 2066 10.64% 1 0.17% 38.100.41.105
8 24 1.87% 24 2.07% 25 0.13% 1 0.17% 82-168-151-15.ip.telfort.nl
9 20 1.56% 20 1.72% 1389 7.15% 1 0.17% 89.189.191.166.sta.211.ru
10 18 1.41% 18 1.55% 18 0.09% 7 1.19% mail.mega.nn.ru
11 17 1.33% 9 0.78% 701 3.61% 9 1.53% crawl-1c.cuil.com
12 16 1.25% 16 1.38% 16 0.08% 7 1.19% 121.10.120.214
13 16 1.25% 16 1.38% 16 0.08% 2 0.34% pcd754045.netvigator.com
14 14 1.09% 1 0.09% 40 0.21% 7 1.19% crawl-66-249-71-113.googlebot.com
15 13 1.01% 13 1.12% 13 0.07% 5 0.85% 114.80.67.252
16 13 1.01% 13 1.12% 13 0.07% 5 0.85% 119.6.60.39
17 13 1.01% 13 1.12% 13 0.07% 5 0.85% 218.25.99.135
18 12 0.94% 12 1.03% 12 0.06% 4 0.68% 200.238.83.49
19 11 0.86% 11 0.95% 11 0.06% 6 1.02% mini1.nitorgroup.com
20 10 0.78% 2 0.17% 31 0.16% 2 0.34% 212.12.160.52
21 10 0.78% 10 0.86% 10 0.05% 6 1.02% 61.146.117.2
22 10 0.78% 10 0.86% 10 0.05% 1 0.17% member.e-style-gaming.net
23 9 0.70% 9 0.78% 146 0.75% 1 0.17% 91.201.66.6
24 9 0.70% 4 0.34% 32 0.17% 5 0.85% b3090999.crawl.yahoo.net
25 8 0.62% 8 0.69% 8 0.04% 3 0.51% 119.161.149.229
26 8 0.62% 0 0.00% 29 0.15% 4 0.68% crawl-66-249-71-43.googlebot.com
27 7 0.55% 7 0.60% 7 0.04% 4 0.68% 21.96.64.125.broad.dy.sc.dynamic.163data.com.cn
28 7 0.55% 7 0.60% 7 0.04% 3 0.51% ext63.heubisch.de
29 7 0.55% 7 0.60% 7 0.04% 5 0.85% vrtcsgl01.techconcepts.co.za
30 6 0.47% 6 0.52% 6 0.03% 6 1.02% 104-92-94-178.pool.ukrtel.net

Top 10 of 253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 12.49% 160 13.78% 12211 62.89% 32 5.44% 212.117.173.251
2 31 2.42% 29 2.50% 2066 10.64% 1 0.17% 38.100.41.105
3 20 1.56% 20 1.72% 1389 7.15% 1 0.17% 89.189.191.166.sta.211.ru
4 32 2.50% 25 2.15% 1368 7.04% 25 4.25% crawl-18c.cuil.com
5 17 1.33% 9 0.78% 701 3.61% 9 1.53% crawl-1c.cuil.com
6 9 0.70% 9 0.78% 146 0.75% 1 0.17% 91.201.66.6
7 1 0.08% 1 0.09% 120 0.62% 1 0.17% 91.212.226.140
8 4 0.31% 1 0.09% 113 0.58% 2 0.34% crawl-66-249-71-194.googlebot.com
9 110 8.59% 110 9.47% 112 0.58% 6 1.02% proxy01.dallasisd.org
10 3 0.23% 3 0.26% 110 0.57% 1 0.17% 78.129.192.76

Top 30 of 94 Total Referrers
# Hits Referrer
1 381 29.74% http://tvoy-chaynik.ru/
2 196 15.30% - (Direct Request)
3 100 7.81% http://albabrothers.hu/media/system/pics/page2225.html
4 100 7.81% http://kiubix.com/mib_data/dbbackup/dump/resource-832.html
5 80 6.25% [url
6 67 5.23% http://pharmamagnat.wordpress.com
7 24 1.87% http://www.echtewebcamvrouwen.nl/
8 20 1.56% http://afrosinin.wordpress.com/
9 20 1.56% http://buy-ultram.narod.ru/buy-cheap-ultram-online-in-us.html
10 18 1.41% http://filmsruscom.wordpress.com/
11 10 0.78% http://www.extenze.us/
12 9 0.70% http://o-db.ru/ru/dictionary/other_articles/taormino_mazarro_italy.html
13 9 0.70% http://referencebookforall.wordpress.com/
14 8 0.62% http://o-db.ru/en/dictionary/interesting/belarus.html
15 8 0.62% http://o-db.ru/ru/dictionary/other_articles/mify_o_nauchno_tehnicheskom_perevode.html
16 8 0.62% http://treatment2010.wordpress.com/
17 7 0.55% http://videoguruok.wordpress.com
18 6 0.47% http://mypills2010.wordpress.com/
19 6 0.47% http://o-db.ru/ru/dictionary/other_articles/repetitor_po_ispanskomu_dlya_rebenka.html
20 5 0.39% http://aransonbennett50.shopping2000.com/free-online-bus-driver-games/tanks-v2-free-online-games-aka.html
21 5 0.39% http://aransonbennett50.shopping2000.com/free-online-football-mangers-games/free-online-orgasm-games.html
22 5 0.39% http://aransonbennett50.shopping2000.com/free-online-football-mangers-games/naughty-sexual-online-games.html
23 5 0.39% http://aransonbennett50.shopping2000.com/free-play-online-sex-games/digg-free-video-games-online.html
24 5 0.39% http://aransonbennett50.shopping2000.com/free-play-online-sex-games/free-online-airport-games.html
25 5 0.39% http://aransonbennett50.shopping2000.com/online-hunting-games/point-and-click-adventure-games-online.html
26 5 0.39% http://aransonbennett50.shopping2000.com/online-knight-games/free-online-no-cussing-sim-games.html
27 5 0.39% http://aransonbennett50.shopping2000.com/online-knight-games/online-fantasy-games.html
28 5 0.39% http://aransonbennett50.shopping2000.com/point-and-click-mystery-games-online/online-stabing-heart-games.html
29 5 0.39% http://aransonbrooks91.homepage.lc/kuzya-igra.html
30 5 0.39% http://aransonbrooks91.homepage.lc/need-for-speed-most-wanted.html

Top 15 of 135 Total User Agents
# Hits User Agent
1 137 10.69% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
2 100 7.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://albabrothers.hu/media/system/pics/page2225.html; movie pet sex)
3 100 7.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kiubix.com/mib_data/dbbackup/dump/resource-832.html; sex and love)
4 49 3.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 32 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 31 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 30 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 30 2.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 28 2.19% Mozilla/3.0 (compatible; Indy Library)
10 28 2.19% Yandex/1.01.001 (compatible; Win16; I)
11 25 1.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
12 24 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
13 21 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
14 19 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/6.0.427.0 Safari/534.1
15 17 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for June 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 558 43.56% 547 47.11% 15037 77.44% Unresolved/Unknown
2 261 20.37% 251 21.62% 238 1.23% Network (net)
3 142 11.09% 94 8.10% 2443 12.58% Commercial (com)
4 118 9.21% 118 10.16% 120 0.62% Non-Profit (org)
5 104 8.12% 54 4.65% 1478 7.61% Russian Federation
6 24 1.87% 24 2.07% 25 0.13% Netherlands
7 12 0.94% 12 1.03% 12 0.06% Germany
8 7 0.55% 7 0.60% 7 0.04% China
9 7 0.55% 7 0.60% 7 0.04% South Africa
10 6 0.47% 6 0.52% 6 0.03% Indonesia
11 5 0.39% 5 0.43% 5 0.03% Brazil
12 5 0.39% 5 0.43% 5 0.03% Poland
13 5 0.39% 5 0.43% 5 0.03% Singapore
14 4 0.31% 4 0.34% 2 0.01% Hungary
15 4 0.31% 4 0.34% 4 0.02% Soviet Union
16 2 0.16% 2 0.17% 2 0.01% Georgia
17 2 0.16% 2 0.17% 2 0.01% Lithuania
18 2 0.16% 2 0.17% 2 0.01% Portugal
19 2 0.16% 1 0.09% 5 0.02% Seychelles
20 1 0.08% 1 0.09% 1 0.01% Generic TLD (info)
21 1 0.08% 1 0.09% 1 0.01% Czech Republic
22 1 0.08% 1 0.09% 1 0.01% Ecuador
23 1 0.08% 1 0.09% 1 0.01% France
24 1 0.08% 1 0.09% 1 0.01% India
25 1 0.08% 1 0.09% 1 0.01% Malaysia
26 1 0.08% 1 0.09% 1 0.01% Romania
27 1 0.08% 1 0.09% 1 0.01% Saudi Arabia
28 1 0.08% 1 0.09% 1 0.01% Slovakia
29 1 0.08% 1 0.09% 1 0.01% Tuvalu
30 1 0.08% 1 0.09% 1 0.01% Taiwan


Generated by Webalizer Version 2.20