Usage Statistics for discovermassagetherapy.com

Summary Period: February 2012
Generated 01-Mar-2012 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6797
Total Files 2035
Total Pages 6512
Total Visits 1041
Total KBytes 64353
Total Unique Sites 233
Total Unique URLs 98
Total Unique Referrers 480
Total Unique User Agents 175
. Avg Max
Hits per Hour 9 256
Hits per Day 234 728
Files per Day 70 298
Pages per Day 224 713
Sites per Day 8 23
Visits per Day 35 62
KBytes per Day 2219 12199
Hits by Response Code
Code 200 - OK 29.94% 2035
Code 206 - Partial Content 63.85% 4340
Code 301 - Moved Permanently 1.04% 71
Code 304 - Not Modified 0.72% 49
Code 403 - Forbidden 0.28% 19
Code 404 - Not Found 4.16% 283

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 205 3.02% 76 3.73% 196 3.01% 57 5.48% 19 8.15% 3940 6.12%
2 357 5.25% 50 2.46% 354 5.44% 38 3.65% 18 7.73% 3091 4.80%
3 728 10.71% 83 4.08% 713 10.95% 58 5.57% 18 7.73% 5192 8.07%
4 275 4.05% 60 2.95% 265 4.07% 36 3.46% 11 4.72% 3508 5.45%
5 274 4.03% 47 2.31% 261 4.01% 43 4.13% 14 6.01% 1711 2.66%
6 432 6.36% 42 2.06% 424 6.51% 47 4.51% 21 9.01% 1023 1.59%
7 461 6.78% 125 6.14% 451 6.93% 62 5.96% 20 8.58% 12199 18.96%
8 251 3.69% 60 2.95% 245 3.76% 45 4.32% 13 5.58% 1524 2.37%
9 388 5.71% 39 1.92% 375 5.76% 44 4.23% 16 6.87% 1446 2.25%
10 357 5.25% 98 4.82% 348 5.34% 53 5.09% 21 9.01% 2806 4.36%
11 408 6.00% 142 6.98% 401 6.16% 55 5.28% 14 6.01% 3672 5.71%
12 204 3.00% 59 2.90% 191 2.93% 41 3.94% 19 8.15% 1064 1.65%
13 202 2.97% 73 3.59% 199 3.06% 46 4.42% 21 9.01% 1761 2.74%
14 134 1.97% 83 4.08% 128 1.97% 33 3.17% 10 4.29% 3435 5.34%
15 24 0.35% 11 0.54% 15 0.23% 14 1.34% 12 5.15% 294 0.46%
16 475 6.99% 288 14.15% 468 7.19% 33 3.17% 13 5.58% 563 0.88%
17 226 3.32% 36 1.77% 222 3.41% 46 4.42% 22 9.44% 468 0.73%
18 35 0.51% 24 1.18% 26 0.40% 23 2.21% 11 4.72% 317 0.49%
19 240 3.53% 22 1.08% 235 3.61% 29 2.79% 10 4.29% 689 1.07%
20 146 2.15% 20 0.98% 141 2.17% 28 2.69% 10 4.29% 378 0.59%
21 208 3.06% 25 1.23% 197 3.03% 36 3.46% 13 5.58% 407 0.63%
22 64 0.94% 38 1.87% 36 0.55% 32 3.07% 12 5.15% 1495 2.32%
23 110 1.62% 89 4.37% 96 1.47% 27 2.59% 14 6.01% 5436 8.45%
24 34 0.50% 21 1.03% 25 0.38% 21 2.02% 14 6.01% 897 1.39%
25 91 1.34% 21 1.03% 85 1.31% 29 2.79% 15 6.44% 1260 1.96%
26 314 4.62% 298 14.64% 301 4.62% 21 2.02% 19 8.15% 829 1.29%
27 43 0.63% 35 1.72% 37 0.57% 12 1.15% 10 4.29% 2111 3.28%
28 74 1.09% 46 2.26% 47 0.72% 18 1.73% 23 9.87% 2282 3.55%
29 37 0.54% 24 1.18% 30 0.46% 16 1.54% 14 6.01% 554 0.86%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 376 5.53% 4 120 5.90% 12 361 5.54% 212 6154 9.56%
1 23 678 9.97% 11 335 16.46% 22 651 10.00% 89 2580 4.01%
2 14 417 6.14% 1 44 2.16% 14 410 6.30% 51 1484 2.31%
3 8 237 3.49% 2 73 3.59% 7 231 3.55% 69 2009 3.12%
4 8 232 3.41% 1 41 2.01% 7 222 3.41% 40 1171 1.82%
5 13 393 5.78% 3 108 5.31% 12 348 5.34% 265 7680 11.93%
6 11 331 4.87% 1 51 2.51% 11 327 5.02% 71 2067 3.21%
7 14 430 6.33% 2 68 3.34% 14 420 6.45% 187 5414 8.41%
8 14 419 6.16% 1 56 2.75% 14 406 6.23% 49 1411 2.19%
9 9 288 4.24% 1 53 2.60% 9 283 4.35% 72 2085 3.24%
10 12 367 5.40% 1 43 2.11% 12 355 5.45% 42 1211 1.88%
11 9 264 3.88% 1 52 2.56% 8 253 3.89% 63 1836 2.85%
12 5 150 2.21% 1 47 2.31% 4 141 2.17% 33 969 1.51%
13 7 219 3.22% 2 85 4.18% 7 209 3.21% 174 5034 7.82%
14 4 122 1.79% 2 73 3.59% 4 117 1.80% 109 3149 4.89%
15 6 175 2.57% 2 83 4.08% 5 164 2.52% 84 2442 3.79%
16 3 108 1.59% 2 68 3.34% 3 95 1.46% 94 2717 4.22%
17 5 170 2.50% 1 50 2.46% 5 164 2.52% 34 982 1.53%
18 11 341 5.02% 1 56 2.75% 11 323 4.96% 102 2953 4.59%
19 7 203 2.99% 1 39 1.92% 6 199 3.06% 42 1211 1.88%
20 2 66 0.97% 1 44 2.16% 1 53 0.81% 53 1546 2.40%
21 17 500 7.36% 11 325 15.97% 16 488 7.49% 109 3164 4.92%
22 6 181 2.66% 2 65 3.19% 5 171 2.63% 126 3666 5.70%
23 4 130 1.91% 1 56 2.75% 4 121 1.86% 49 1418 2.20%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 2771 40.77% 1218 1.89% /webalizer/
2 1726 25.39% 4633 7.20% /webalizer/usage_200803.html
3 1022 15.04% 801 1.24% /
4 197 2.90% 18585 28.88% /webalizer/usage_201201.html
5 159 2.34% 1790 2.78% /login.html
6 62 0.91% 6362 9.89% /webalizer/usage_201202.html
7 27 0.40% 242 0.38% /cp/
8 26 0.38% 42 0.07% /images/
9 24 0.35% 482 0.75% /webalizer/usage_201105.html
10 22 0.32% 1866 2.90% /webalizer/usage_200906.html
11 21 0.31% 1633 2.54% /webalizer/usage_201006.html
12 18 0.26% 9 0.01% /cp/scripts/frames.html
13 18 0.26% 1393 2.16% /webalizer/usage_200908.html
14 17 0.25% 1049 1.63% /webalizer/usage_200608.html
15 16 0.24% 8 0.01% /cp/scripts/
16 14 0.21% 21 0.03% /cp/scripts/scripts.html
17 13 0.19% 41 0.06% /cp/scripts/top.html
18 12 0.18% 10 0.01% /cp/scripts/alldetails.html
19 9 0.13% 660 1.03% /webalizer/usage_200809.html
20 9 0.13% 958 1.49% /webalizer/usage_201008.html
21 9 0.13% 1107 1.72% /webalizer/usage_201010.html
22 9 0.13% 487 0.76% /webalizer/usage_201111.html
23 8 0.12% 953 1.48% /webalizer/usage_201107.html
24 7 0.10% 241 0.37% /webalizer//usage_201105.html
25 7 0.10% 724 1.13% /webalizer/usage_200802.html
26 7 0.10% 857 1.33% /webalizer/usage_200909.html
27 7 0.10% 591 0.92% /webalizer/usage_201106.html
28 6 0.09% 670 1.04% /webalizer/usage_200810.html
29 6 0.09% 586 0.91% /webalizer/usage_200905.html
30 6 0.09% 713 1.11% /webalizer/usage_201009.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 197 2.90% 18585 28.88% /webalizer/usage_201201.html
2 62 0.91% 6362 9.89% /webalizer/usage_201202.html
3 1726 25.39% 4633 7.20% /webalizer/usage_200803.html
4 22 0.32% 1866 2.90% /webalizer/usage_200906.html
5 159 2.34% 1790 2.78% /login.html
6 21 0.31% 1633 2.54% /webalizer/usage_201006.html
7 18 0.26% 1393 2.16% /webalizer/usage_200908.html
8 2771 40.77% 1218 1.89% /webalizer/
9 9 0.13% 1107 1.72% /webalizer/usage_201010.html
10 17 0.25% 1049 1.63% /webalizer/usage_200608.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 1022 15.04% 380 39.50% /
2 2771 40.77% 177 18.40% /webalizer/
3 197 2.90% 75 7.80% /webalizer/usage_201201.html
4 62 0.91% 58 6.03% /webalizer/usage_201202.html
5 1726 25.39% 26 2.70% /webalizer/usage_200803.html
6 24 0.35% 23 2.39% /webalizer/usage_201105.html
7 27 0.40% 18 1.87% /cp/
8 16 0.24% 11 1.14% /cp/scripts/
9 14 0.21% 8 0.83% /cp/scripts/scripts.html
10 26 0.38% 7 0.73% /images/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 1022 15.04% 431 42.89% /
2 2771 40.77% 223 22.19% /webalizer/
3 62 0.91% 59 5.87% /webalizer/usage_201202.html
4 1726 25.39% 26 2.59% /webalizer/usage_200803.html
5 24 0.35% 21 2.09% /webalizer/usage_201105.html
6 197 2.90% 20 1.99% /webalizer/usage_201201.html
7 27 0.40% 19 1.89% /cp/
8 12 0.18% 11 1.09% /cp/scripts/alldetails.html
9 14 0.21% 8 0.80% /cp/scripts/scripts.html
10 18 0.26% 7 0.70% /cp/scripts/frames.html

Top 30 of 233 Total Sites
# Hits Files KBytes Visits Hostname
1 1720 25.31% 1720 84.52% 3987 6.19% 24 2.31% gw-31.211.ru
2 412 6.06% 412 20.25% 19965 31.02% 72 6.92% 178-137-16-47-lvv.broadband.kyivstar.net
3 330 4.86% 330 16.22% 0 0.00% 15 1.44% 94.243.224.130
4 253 3.72% 253 12.43% 258 0.40% 1 0.10% dsdf-4d0a21e1.pool.mediaways.net
5 253 3.72% 253 12.43% 258 0.40% 1 0.10% dsdf-5d8293d9.pool.mediaways.net
6 232 3.41% 232 11.40% 0 0.00% 232 22.29% 059148242007.ctinets.com
7 208 3.06% 208 10.22% 0 0.00% 9 0.86% 94.243.235.18
8 191 2.81% 104 5.11% 7444 11.57% 100 9.61% crawl-66-249-71-122.googlebot.com
9 176 2.59% 176 8.65% 0 0.00% 7 0.67% 94.243.225.141
10 176 2.59% 176 8.65% 0 0.00% 7 0.67% 94.243.227.42
11 175 2.57% 139 6.83% 10583 16.45% 124 11.91% spider-199-21-99-120.yandex.com
12 168 2.47% 168 8.26% 0 0.00% 8 0.77% 94.243.224.201
13 168 2.47% 168 8.26% 0 0.00% 11 1.06% 94.243.229.251
14 140 2.06% 140 6.88% 0 0.00% 6 0.58% 94.243.228.2
15 136 2.00% 136 6.68% 0 0.00% 6 0.58% 94.243.236.100
16 120 1.77% 120 5.90% 0 0.00% 7 0.67% 94.243.229.24
17 120 1.77% 120 5.90% 0 0.00% 7 0.67% 94.243.233.110
18 110 1.62% 110 5.41% 0 0.00% 8 0.77% 94.243.230.114
19 105 1.54% 105 5.16% 0 0.00% 6 0.58% 94.243.226.7
20 104 1.53% 104 5.11% 0 0.00% 4 0.38% 94.243.228.91
21 90 1.32% 90 4.42% 0 0.00% 12 1.15% 94.243.237.225
22 90 1.32% 90 4.42% 0 0.00% 4 0.38% 94.243.237.250
23 88 1.29% 88 4.32% 0 0.00% 7 0.67% 94.243.233.243
24 70 1.03% 70 3.44% 0 0.00% 3 0.29% 94.243.230.72
25 70 1.03% 70 3.44% 0 0.00% 4 0.38% 94.243.237.63
26 66 0.97% 44 2.16% 124 0.19% 11 1.06% sticker00.yandex.ru
27 65 0.96% 28 1.38% 2450 3.81% 29 2.79% crawl-66-249-71-55.googlebot.com
28 56 0.82% 56 2.75% 3554 5.52% 8 0.77% 58.22.101.247
29 55 0.81% 55 2.70% 0 0.00% 3 0.29% 94.243.237.243
30 51 0.75% 45 2.21% 3101 4.82% 1 0.10% security.lightspeedsystems.com

Top 10 of 233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 412 6.06% 412 20.25% 19965 31.02% 72 6.92% 178-137-16-47-lvv.broadband.kyivstar.net
2 175 2.57% 139 6.83% 10583 16.45% 124 11.91% spider-199-21-99-120.yandex.com
3 191 2.81% 104 5.11% 7444 11.57% 100 9.61% crawl-66-249-71-122.googlebot.com
4 1720 25.31% 1720 84.52% 3987 6.19% 24 2.31% gw-31.211.ru
5 56 0.82% 56 2.75% 3554 5.52% 8 0.77% 58.22.101.247
6 39 0.57% 38 1.87% 3276 5.09% 1 0.10% 38.100.21.22
7 51 0.75% 45 2.21% 3101 4.82% 1 0.10% security.lightspeedsystems.com
8 65 0.96% 28 1.38% 2450 3.81% 29 2.79% crawl-66-249-71-55.googlebot.com
9 21 0.31% 17 0.84% 1481 2.30% 1 0.10% s1.960.clients.serverdeals.org
10 6 0.09% 5 0.25% 569 0.88% 1 0.10% 38.107.179.209

Top 30 of 480 Total Referrers
# Hits Referrer
1 964 14.18% - (Direct Request)
2 204 3.00% http://ultrbuy.atwebpages.com/1-232957.html
3 204 3.00% http://ultrbuy.atwebpages.com/1-352033.html
4 203 2.99% http://ultrbuy.atwebpages.com/1-106280.html
5 165 2.43% http://ultrbuy.atwebpages.com/1-10695.html
6 165 2.43% http://ultrbuy.atwebpages.com/1-312197.html
7 165 2.43% http://ultrbuy.atwebpages.com/1-526767.html
8 110 1.62% http://ultrbuy.atwebpages.com/1-764182.html
9 102 1.50% http://ultrbuy.atwebpages.com/1-480585.html
10 102 1.50% http://ultrbuy.atwebpages.com/1-625005.html
11 102 1.50% http://ultrbuy.atwebpages.com/1-759274.html
12 102 1.50% http://ultrbuy.atwebpages.com/1-883170.html
13 72 1.06% http://replicbags.com/collection/range/689/1/Suhali_Leather.html
14 68 1.00% handbagsz.mywebcommunity.org
15 58 0.85% bagsfrop.mywebcommunity.org
16 55 0.81% http://ultrbuy.atwebpages.com/1-960835.html
17 53 0.78% bagsshops.onlinewebshop.net
18 50 0.74% replicbags.blogspot.com
19 46 0.68% http://forum.haarpoint.net/
20 46 0.68% http://hotel-faq.de/
21 46 0.68% http://hotels-total.de/
22 46 0.68% http://netoptimize.de/
23 46 0.68% http://shop.stil-outlet.de/
24 46 0.68% http://studienbewerber.de/
25 46 0.68% http://www.ticketerwerb.de/
26 46 0.68% http://www.xn--anwlte-online-dfb.com/
27 46 0.68% http://www.xn--ferienhuser-online-rtb.com/
28 46 0.68% http://www.xn--gnstige-reisen-gsb.com
29 46 0.68% http://www.xn--silikonbrste-llb.com/
30 45 0.66% handbagsd.mywebcommunity.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intitle:index of parent directory last modified massage -faq -site:audiozen.us -site:www.randombase.com -site:vmp3.eu -site:www

Top 15 of 175 Total User Agents
# Hits User Agent
1 4310 63.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 426 6.27% Netscape 6.0; WinNT6.1
3 275 4.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 245 3.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 100 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 80 1.18% Internet Explorer 8.0; WinXP
7 54 0.79% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 51 0.75% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
9 46 0.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 46 0.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 45 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 44 0.65% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
13 42 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 42 0.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 40 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2890 42.52% 2850 140.05% 9892 15.37% Unresolved/Unknown
2 1827 26.88% 1795 88.21% 4585 7.13% Russian Federation
3 989 14.55% 951 46.73% 20737 32.22% Network (net)
4 986 14.51% 715 35.14% 26957 41.89% Commercial (com)
5 21 0.31% 17 0.84% 1481 2.30% Non-Profit (org)
6 15 0.22% 7 0.34% 0 0.00% Argentina
7 13 0.19% 13 0.64% 13 0.02% Lithuania
8 12 0.18% 6 0.29% 0 0.00% Chile
9 6 0.09% 1 0.05% 19 0.03% United Kingdom
10 5 0.07% 1 0.05% 0 0.00% Brazil
11 5 0.07% 5 0.25% 485 0.75% Turkey
12 4 0.06% 2 0.10% 23 0.04% Germany
13 4 0.06% 2 0.10% 9 0.01% Seychelles
14 3 0.04% 2 0.10% 1 0.00% Netherlands
15 3 0.04% 1 0.05% 0 0.00% New Zealand
16 2 0.03% 1 0.05% 23 0.04% Generic TLD (info)
17 2 0.03% 1 0.05% 0 0.00% Colombia
18 2 0.03% 2 0.10% 2 0.00% India
19 2 0.03% 1 0.05% 0 0.00% Moldova
20 2 0.03% 0 0.00% 7 0.01% Sweden
21 2 0.03% 0 0.00% 7 0.01% Ukraine
22 1 0.01% 1 0.05% 110 0.17% Japan
23 1 0.01% 1 0.05% 1 0.00% Mexico


Generated by Webalizer Version 2.20